Early Years Foundation Stage – percentage of pupils achieving a Good Level of Development (GLD)
Year | 2019 Churchend | 2019 National | 2020 Churchend | 2020 National | 2021 Churchend | 2021 National | 2022 Churchend | 2022 National |
% of pupils | 69% | 71% | N/A | N/A | 65% | N/A | 80% | TBC |
Year 1 Phonics Results (Pass)
Year | 2019 Churchend | 2019 National | 2020 Churchend | 2020 National | 2021 Churchend | 2021 National | 2022 Churchend | 2022 National |
% of pupils | 88% | 82% | 67% | N/A | 76% | N/A | 80% | 75% |
Key Stage 1 SATs Results – Achieving Expected Standard (EXS)
Year | 2019 Churchend | 2019 National | 2020 Churchend | 2020 National | 2021 Churchend | 2021 National | 2022 Churchend | 2022 National |
Reading | 76% | 75% | N/A | N/A | 48% | N/A | 57% | TBC |
Writing | 76% | 69% | N/A | N/A | 42% | N/A | 28% | TBC |
Maths | 75% | 76% | N/A | N/A | 47% | N/A | 57% | TBC |
Science | 86% | 82% | N/A | N/A | N/A | N/A | N/A | TBC |
Key Stage 1 SATs Results – Achieving Greater Depth (GDS)
Year | 2019 Churchend | 2019 National | 2020 Churchend | 2020 National | 2021 Churchend | 2021 National | 2022 Churchend | 2022 National |
Reading | 36% | 25% | N/A | N/A | 12% | N/A | 24% | TBC |
Writing | 27% | 15% | N/A | N/A | 0% | N/A | 2% | TBC |
Maths | 28% | 22% | N/A | N/A | 24% | N/A | 21% | TBC |
Science | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TBC |
Key Stage 2 SATs Results – Achieving Expected Standard (EXS)
Year | 2019 Churchend | 2019 National | 2020 Churchend | 2020 National | 2021 Churchend | 2021 National | 2022 Churchend | 2022 National |
Reading | 84% | 73% | N/A | N/A | 83% | N/A | 88% | 74% |
Writing | 86% | 78% | N/A | N/A | 78% | N/A | 78% | 69% |
Maths | 86% | 79% | N/A | N/A | 79% | N/A | 84% | 71% |
SPAG* | 95% | 78% | N/A | N/A | 72% | N/A | 90% | 72% |
RWM | 74% | 65% | N/A | N/A | 69% | N/A | 74% | 59% |
*SPAG: Spelling, Punctuation and Grammar
Key Stage 2 SATS Results – achieving Greater Depth Standard (GDS)
Year | 2019 Churchend | 2019 National | 2020 Churchend | 2020 National | 2021 Churchend | 2021 National | 2022 Churchend | 2022 National |
Reading | 41% | 27% | N/A | N/A | 41% | N/A | 86% | TBC** |
Writing | 32% | 20% | N/A | N/A | 15% | N/A | 24% | TBC** |
Maths | 41% | 27% | N/A | N/A | 36% | N/A | 47% | TBC** |
SPAG* | 54% | 36% | N/A | N/A | 40% | N/A | 62% | TBC** |
RWM | 26% | 11% | N/A | N/A | 10% | N/A | 19% | TBC** |
*SPAG: Spelling, Punctuation and Grammar
** National Data for achieving Greater Depth Standard has not been released yet
Scaled Score
A scaled score between 100 and 120 shows that a Year 6 pupil has met the expected standard n the SATs tests, taken in May each year. The lowest scaled score awarded on a Key Stage 2 test is 80; the highest is 120. Below are the average scaled scores that pupils at Churchend Primary Academy have achieved, against the national average.
Year | 2019 Churchend | 2019 National | 2020 Churchend | 2020 National | 2021 Churchend | 2021 National | 2022 Churchend | 2022 National |
Reading | 108 | 104 | N/A | N/A | 107 | N/A | 110 | N/A** |
SPAG* | 111 | 106 | N/A | N/A | 106 | N/A | 111 | N/A** |
Maths | 108 | 105 | N/A | N/A | 105 | N/A | 108 | N/A** |
*SPAG: Spelling, Punctuation and Grammar
**2022 National Data for Progress Scores is not currently available. This will be updated in due course.
Progress
The table below shows the progress measure between Key Stage 1 and Key Stage 2 at Churchend Primary Academy, against the National Average.
Year | 2019 Churchend | 2019 National | 2020 Churchend | 2020 National | 2021 Churchend | 2021 National | 2022 Churchend | 2022 National |
Reading | 0.5 | 0.2 | N/A | N/A | N/A | N/A | 3.2 | N/A* |
Writing | -0.4 | 0.1 | N/A | N/A | N/A | N/A | 0.5 | N/A* |
Maths | 0.7 | 0.2 | N/A | N/A | N/A | N/A | 3.0 | N/A* |
*2022 National Data for Progress Scores is not currently available. This will be updated in due course.
Ofsted Parent View: https://parentview.ofsted.gov.uk/
Ofsted Rating and Reports: https://reports.ofsted.gov.uk/provider/21/136457